About 11100 Highway 84
Hunters, fishermen, outdoorsmen and adventurers, check this one out!!! NO HOA! National Forest on three sides! Extreme privacy! If you are looking for privacy and end of the road seclusion you have to see this property. This semi-rustic and very comfortable cabin offers a remodeled kitchen, three bedrooms, two baths in 2,083 square feet. Walk off the back deck and right into the National Forest where just a short hike away is access to the Rio Blanco for fishing or playtime. The seclusion gives you an incredible dark, night sky for stargazing and spotting shooting stars. The water system is currently via an 1,800 gallon cistern. The sun room really opens the feel and views from the house as it brings wonderful passive heat into the home in winter.
Listing Office : Galles Properties
Features of 11100 Highway 84
| MLS® # | 836945 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,083 |
| Acres | 2.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Stick Built |
| Style | Cabin |
| Status | Active |
Community Information on 11100 Highway 84
| Address | 11100 Highway 84 |
|---|---|
| Area | PS08 (Upper 84) |
| Subdivision | Hudson Rio Blanco 6 - 08 Cnty Code 00220 |
| City | Pagosa Springs |
| County | Archuleta |
| State | CO |
| Zip Code | 81147 |
Amenities of 11100 Highway 84
| Utilities | Electricity Available, Phone Available, Cable Available, Internet |
|---|---|
| # of Garages | 3 |
| Garages | Other |
| View | Mountain(s), Valley |
Interior of 11100 Highway 84
| Interior Features | Wood Stove, W/D Hookup, Vaulted Ceiling(s), T&G Ceilings, Walk-In Closet(s), Sun Room |
|---|---|
| Appliances | Refrigerator, Washer, Dishwasher, Dryer, Microwave, Range/Oven |
| Heating | Electric, Propane, Wood |
| Fireplace | Yes |
| Fireplaces | Living Room, Free Standing |
| Stories | Two Story |
Exterior of 11100 Highway 84
| Exterior Features | Deck, Satellite Dish, Storage, Covered Porch |
|---|---|
| Roof | Metal |
| Construction | Wood, Wood Frame, Log |
| Foundation | Stemwall, Crawl Space |
School Information on 11100 Highway 84
| Elementary | Pagosa Springs K-4 |
|---|---|
| Middle | Pagosa Springs 5-8 |
| High | Pagosa Springs 9-12 |
Additional Information on 11100 Highway 84
| Date Listed | July 8th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Data Source | Cren MLS |
Listing Details of 11100 Highway 84
| Office | Galles Properties |
|---|
