About 75 Pebble Circle
Welcome to 75 Pebble Circle, Lakefront living at it's finest. Relax and enjoy all the birds and wildlife around Lake Hatcher from your private deck overlooking the water. This beautiful home offers approximately 3,225 square feet of luxury living space ideal for your family home or vacation rental. Featuring two master suites with two additional guest bedrooms, you can accommodate the whole family. The main floor offers the great room, kitchen/dining, office and main master suite. The lower level could be an entirely separate unit with additional family room, master suite and large patio also overlooking the lake. The upper level features an open loft suitable for kids space or library with two guest rooms and bath. The attached two car garage has plenty of room for all of your toys and vehicles. Just up the road is the National Forest for additional recreational options. Make sure to see this home on your property tour.
Listing Office : Galles Properties
Features of 75 Pebble Circle
MLS® # | 827219 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,225 |
Acres | 0.24 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Stick Built |
Status | Active |
Community Information on 75 Pebble Circle
Address | 75 Pebble Circle |
---|---|
Area | PS03 (Pagosa Lakes) |
Subdivision | Lake Hatcher Park - 03 Cnty Code 00287 |
City | Pagosa Springs |
County | Archuleta |
State | CO |
Zip Code | 81147 |
Amenities of 75 Pebble Circle
Utilities | Electricity Available, Phone Available, Propane, Cable Available, Internet - DSL |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
View | Lake/Pond/Reservoir, Mountain(s), Valley |
Waterfront | Lake/Reservoir |
Interior of 75 Pebble Circle
Interior Features | Window Coverings, All Furnishings, Cathedral Ceiling(s), Ceiling Fan(s), W/D Hookup, Vaulted Ceiling(s), Guest Quarters, Pantry, Walk-In Closet(s), Garage Door Opener, Fitness Room |
---|---|
Appliances | Refrigerator, Washer, Dishwasher, Disposal, Dryer, Microwave, Range/Oven |
Heating | Propane |
Fireplace | Yes |
Fireplaces | Living Room, Den |
Stories | Three Story |
Exterior of 75 Pebble Circle
Exterior Features | Deck, Gas Grill, Patio |
---|---|
Windows | Clad, Double Pane Windows, Insulated Windows |
Roof | Composition |
Foundation | Slab, Basement-finished, Basement-walk out |
School Information on 75 Pebble Circle
Elementary | Pagosa Springs K-4 |
---|---|
Middle | Pagosa Springs 5-8 |
High | Pagosa Springs 9-12 |
Additional Information on 75 Pebble Circle
Date Listed | August 1st, 2025 |
---|---|
Zoning | Residential Single Family |
Data Source | Cren MLS |
Listing Details of 75 Pebble Circle
Office | Galles Properties |
---|